Product Overview
The XGN15-12 (SF6) modular metal-enclosed ring-main unit switchgear is designed for 50 Hz, 10 kV power networks, serving to receive and distribute electrical energy. This product features a compact footprint, light weight, aesthetically pleasing appearance, simple operation, long service life, high performance parameters, zero pollution, and minimal maintenance—making it exceptionally distinctive.
External dimensions
| Circuit breaker cabinet width | mm | 750 |
| Other cabinet widths | mm | 375/500 |
| Cabinet height | mm | 1600/1850 |
| Cabinet depth | mm | 980 |
| Low-voltage cabinet height | mm | 450 |
Operating Environment Conditions
1. Altitude shall not exceed 1,000 m.
2. Ambient air temperature: upper limit +40°C; lower limit -25°C.
3. Relative humidity: the daily average shall not exceed 95%, and the monthly average shall not exceed 90%.
4. The surrounding air shall be free from significant contamination by corrosive gases, flammable gases, water vapor, and other such substances, and shall not be subject to frequent, severe vibrations.
Technical Specifications
| Name | Unit | Technical Data |
| Rated voltage | kilovolt | 10 |
| Rated operating voltage | kilovolt | 12 |
| Rated frequency | Hertz | 50 |
| Rated current of the main busbar | A | 630 |
| Rated short-time withstand current of the main circuit and grounding circuit | kA/S | March 20 |
| Rated peak withstand current of the main circuit and grounding circuit | kA | 50 |
| Rated short-circuit making current for the main circuit and grounding circuit | kA | 50 |
| Number of full-capacity interruptions by the load switch | next | 100 |
| Fuse breaking current | kA | 31.5/40 |
| Mechanical life | next | 2000 |
| 1 min power-frequency withstand voltage (RMS), phase-to-phase, phase-to-ground / isolation gap | kilovolt | 42/48 |
| Lightning impulse withstand voltage (peak), phase-to-phase and phase-to-ground / isolation gap | kilovolt | 75/85 |
| 1-minute power-frequency withstand voltage for secondary circuits | kilovolt | 2 |
| Protection Level | — | IP3X |
Keywords:
XGN15-12 (SF6) Ring Main Unit
Order(MOQ) : | 1 pieces |
Payment : | T/T、L/C、D/P、Western Union、Paypal |
Product Origin : | Nantong China |
Color : | Customized |
Lead Time : | 30 days |
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.
Related Products
Haitong Power provides customers with solutions such as new energy distribution systems, intelligent substation systems, and distribution automation systems.